FOR MONTICELLO, KENTUCKY

         AVERAGE  YEARLY  PRECIPITATION  50.98  INCHES           (Average precipitation is based on Monticello measurements for the years  1971 to 2000)

 MONTHLY PRECIPITATION (INCHES)

  Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Average 4.39 4.08 4.85 4.24 5.15 4.41 4.42 3.82 3.72 2.95 4.15 4.80
Yr.1985     2.56 2.62 3.06 3.83 4.38 5.80 1.22 3.87 4.61 1.77
Yr.1986 1.25 6.02 1.86 1.10 3.53 3.92 1.48 3.00 4.27 3.22 10.05 3.64
Yr.1987 3.57 4.10 2.62 3.08 3.26 1.74 5.58 4.59 4.12 0.19 3.69 6.27
Yr.1988 4.01 3.13 2.73 4.01 2.95 0.83 5.37 3.38 6.26 1.91 7.10 4.50
Yr.1989 4.35 7.23 6.58 2.86 4.96 7.91 6.05 8.40 6.50 6.93 3.53 2.86
Yr.1990 3.28 5.48 3.49 2.59 5.10 2.87 2.04 3.43 3.24 4.41 3.42 13.91
YR.1991 3.89 5.40 5.73 3.08 5.53 1.51 2.80 3.41 2.34 2.41 2.84 8.90
Yr.1992 4.03 3.28 5.33 1.84 4.41 6.69 3.53 5.87 4.04 1.59 3.89 4.67
Yr.1993 3.31 3.47 5.68 4.14 4.68 2.12 2.17 4.50 3.53 3.05 3.34 6.47
Yr.1994 6.93 7.32 10.16 5.62 5.17 4.97 8.98 4.65 2.37 2.56 3.66 2.63
Yr.1995 5.65 3.67 3.54 3.16 11.25 5.07 2.22 4.70 3.00 2.56 3.66 2.63
Yr.1996 5.66 3.05 6.11 5.39 5.22 4.38 6.45 5.05 6.22 3.83 6.74 4.24
Yr.1997 4.04 3.27 11.95 1.36 5.80 7.10 2.89 3.12 2.52 2.23 3.24 3.12
Yr.1998 5.63 4.47 3.39 9.09 4.07 10.66 4.48 1.64 0.32 1.17 1.94 8.20
Yr.1999 6.36 3.83 2.87 5.21 3.30 5.79 1.06 1.14 2.36 2.60 3.02 4.75
Yr.2000 4.30 3.76 4.13 6.77 6.29 3.99 5.34 3.66 2.40 0.77 2.13 4.75
Yr.2001 3.38 5.80 3.49 2.06 2.58 5.52 7.09 3.48 2.49 3.22 2.29 4.39
Yr.2002 6.30 1.83 7.55 2.86 4.95 4.76 4.44 2.47 6.13 4.76 3.34 5.54
Yr.2003 2.15 7.42 1.89 5.87 5.54 5.20 4.82 5.32 8.04 1.77 6.04 4.00
Yr.2004 3.95 5.09 5.35 5.00 6.12 5.25 3.02 5.05 6.31 2.95 3.34 7.70
Yr.2005 4.91 3.36 3.72 6.26 2.02 2.91 3.78 3.60 0.63 1.05 3.94 2.71
Yr.2006 6.83 2.44 1.94 4.16 4.33 2.60 3.11 6.58 7.52 3.31 2.07 2.05
Yr.2007 3.18 1.78 3.31 3.39 2.98 2.45 5.41 1.11 1.10 2.37 3.84 4.50
Yr.2008 2.70 3.11 4.58 5.84 3.44 1.65            
                         

............

 PRECIPITATION SINCE 1985

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
43.34 42.81 46.21 68.16 53.26 47.84 49.17 46.46 65.02 55.36 62.34 50.64
                       
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007    
55.06 40.04 48.29 45.79 55.13 58.06 58.68 38.89 47.30 35.42    

..............................

AVERAGE TEMPERATURE DEGREES F

(Average temperature is based on Monticello readings for the years 1971 to 2000)

  Jan. Feb. Mar. Apr. May Jun. Jul. Aug Sep Oct. Nov. Dec.
Average 33.2 37.1 45.6 53.8 62.8 71.3 75.3 74.0 67.7 56.3 46.2 37.7
1985     47.0 58.3 64.2 70.7 74.9 72.6 66.5 60.9 55.3 31.2
1986 32.5 41.5 45.7 57.1 65.8 73.5 78.9 72.9 70.4 58.4 48.0 37.9
1987 33.6 39.0 47.8 52.5 69.4 74.1 76.7 76.5 67.9 50.5 50.2 40.6
1988 31.1 35.3 45.0 53.7 62.1 71.9 76.7 77.3 67.7 50.4 47.8 37.3
1989 40.7 35.2 48.5 53.5 59.7 71.1 75.1 73.0 67.9 56.7 46.5 26.1
1990 42.4 45.5 48.8 53.1 61.7 71.7 74.6 73.9 69.1 56.0 49.9 41.7
1991 35.8 39.1 48.6 58.6 69.2 73.1 76.8 74.3 69.2 58.9 44.9 41.6
1992 36.2 41.6 45.4 54.3 61.2 68.0 75.6 70.6 67.4 54.6 46.5 37.6
1993 38.6 35.3 41.4 52.2 63.7 71.0 79.0 75.5 67.5 54.7 44.7 36.6
1994 28.1 38.4 44.3 57.8 59.1 73.7 75.0 72.3 64.9 57.0 51.1 41.6
1995 36.1 34.1 48.2 55.2 63.3 70.8 75.8 78.7 66.9 57.0 40.5 34.5
1996 33.0 35.9 39.6 50.7 66.3 71.8 73.1 73.3 65.7 57.0 40.5 34.5
1997 34.2 42.6 48.8 48.9 58.1 69.9 75.1 72.1 66.9 55.9 41.7 36.6
1998 41.7 42.0 46.3 53.8 66.6 73.1 76.0 74.5 73.6 59.7 49.1 41.9
1999 39.4 40.3 40.6 58.1 63.7 70.8 77.9 74.5 68.0 56.4 51.0 38.5
2000 34.7 42.0 48.8 52.8 66.3 72.8 74.7 74.5 67.8 59.9 45.3 28.6
2001 31.6 41.8 40.9 59.1 66.0 70.3 75.2 76.0 66.4 55.1 51.7 43.1
2002 37.2 38.1 45.6 57.1 61.2 72.7 77.3 76.7 71.6 59.2 43.6 36.7
2003 28.8 35.2 49.4 57.3 63.9 67.7 74.2 75.6 66.5 56.6 50.7 37.6
2004 33.6 36.8 49.0 55.1 69.0 71.3 73.9 70.5 68.3 61.5 51.4 37.5
2005 41.6 41.9 42.2 56.4 60.5 73.2 77.8 78.2 72.1 58.2 48.6 34.5
2006 43.9 35.7 46.1 60.2 61.2 71.1 76.0 77.8 65.5 54.2 48.0 42.5
2007 39.1 30.3 52.9 52.2 66.8 72.9 74.6 81.7 72.3 62.4 45.7 43.4
2008 33.8 39.5 45.8 55.0 61.4 74.1
                         

Average date for first freeze (32 F)  -  19 October

Average date for first killing freeze (28 F)  -  28 October

 [Photography] [Links] [Current Weather] [Climatological Data] [About the Site]index